OUTWARD CODE: PL1 Plymouth Hoe, Stonehouse & Barbican 410 matching properties in PL1
PL1 Domestic EPC Rating Breakdown & Retrofit Target Register
Static district telemetry compiled from deduplicated MHCLG domestic Energy Performance Certificates in PL1 (Plymouth Hoe, Stonehouse & Barbican). Out of 810 unique properties with lodged certificates, 410 (51%) are rated Band D, E, F, or G.
| POSTCODE DISTRICT | TOTAL DEDUP CERTS | BAND A–C (COMPLIANT) | BAND D | BAND E | BAND F–G (MEES BREACH) | AVG FLOOR AREA | SOLID WALL | GAS BOILER |
|---|---|---|---|---|---|---|---|---|
| PL1 | 810 | 400 | 230 | 119 | 61 | 88.5 m² | 197 | 632 |
SAMPLE D–G CERTIFICATES IN PL1
Export Full PL1 CSV (£15) →
5-Row Masked Sample Table (410 matching properties in PL1)
| UPRN | ADDRESS (MASKED) | POSTCODE | CURRENT_BAND | POTENTIAL_BAND | FLOOR_AREA_M2 | WALL_TYPE | LODGEMENT_DATE |
|---|---|---|---|---|---|---|---|
| 1000****001 | ** Union Street, Plymouth | PL1 8AA | D | B | 95 | Solid brick, as built, no insulation (assumed) | 2025-06-15 |
| 1000****002 | ** Royal Parade, Plymouth | PL1 8AB | E | C | 112 | Solid brick, as built, no insulation (assumed) | 2025-09-01 |
| 1000****003 | ** Citadel Road, Plymouth | PL1 4AP | F | C | 128.5 | Cavity wall, as built, no insulation (assumed) | 2024-11-19 |
| 1000****004 | ** Devonport Road, Plymouth | PL1 2BT | G | D | 68 | Solid brick, as built, no insulation (assumed) | 2016-05-11 |
| 1000****005 | ** Mutley Plain, Plymouth | PL1 9QR | E | B | 86 | Cavity wall, as built, partial insulation | 2026-01-24 |
CSV SCHEMA:
UPRN, ADDRESS, POSTCODE, CURRENT_BAND, POTENTIAL_BAND, FLOOR_AREA_M2, WALL_TYPE, MAIN_FUEL, LODGEMENT_DATE