OUTWARD CODE: M14 Fallowfield & Rusholme (Manchester) 590 matching properties in M14
M14 Domestic EPC Rating Breakdown & Retrofit Target Register
Static district telemetry compiled from deduplicated MHCLG domestic Energy Performance Certificates in M14 (Fallowfield & Rusholme (Manchester)). Out of 1080 unique properties with lodged certificates, 590 (55%) are rated Band D, E, F, or G.
| POSTCODE DISTRICT | TOTAL DEDUP CERTS | BAND A–C (COMPLIANT) | BAND D | BAND E | BAND F–G (MEES BREACH) | AVG FLOOR AREA | SOLID WALL | GAS BOILER |
|---|---|---|---|---|---|---|---|---|
| M14 | 1080 | 490 | 330 | 171 | 89 | 88.5 m² | 283 | 842 |
SAMPLE D–G CERTIFICATES IN M14
Export Full M14 CSV (£15) →
5-Row Masked Sample Table (590 matching properties in M14)
| UPRN | ADDRESS (MASKED) | POSTCODE | CURRENT_BAND | POTENTIAL_BAND | FLOOR_AREA_M2 | WALL_TYPE | LODGEMENT_DATE |
|---|---|---|---|---|---|---|---|
| 1000****001 | ** Wilmslow Road, Manchester | M14 8AA | D | B | 95 | Solid brick, as built, no insulation (assumed) | 2025-06-15 |
| 1000****002 | ** Platt Lane, Manchester | M14 8AB | E | C | 112 | Solid brick, as built, no insulation (assumed) | 2025-09-01 |
| 1000****003 | ** Moseley Road, Manchester | M14 4AP | F | C | 128.5 | Cavity wall, as built, no insulation (assumed) | 2024-11-19 |
| 1000****004 | ** Birchfields Road, Manchester | M14 2BT | G | D | 68 | Solid brick, as built, no insulation (assumed) | 2016-05-11 |
| 1000****005 | ** Yew Tree Road, Manchester | M14 9QR | E | B | 86 | Cavity wall, as built, partial insulation | 2026-01-24 |
CSV SCHEMA:
UPRN, ADDRESS, POSTCODE, CURRENT_BAND, POTENTIAL_BAND, FLOOR_AREA_M2, WALL_TYPE, MAIN_FUEL, LODGEMENT_DATE