OUTWARD CODE: LS6 Headingley & Hyde Park (Leeds) 645 matching properties in LS6
LS6 Domestic EPC Rating Breakdown & Retrofit Target Register
Static district telemetry compiled from deduplicated MHCLG domestic Energy Performance Certificates in LS6 (Headingley & Hyde Park (Leeds)). Out of 1140 unique properties with lodged certificates, 645 (57%) are rated Band D, E, F, or G.
| POSTCODE DISTRICT | TOTAL DEDUP CERTS | BAND A–C (COMPLIANT) | BAND D | BAND E | BAND F–G (MEES BREACH) | AVG FLOOR AREA | SOLID WALL | GAS BOILER |
|---|---|---|---|---|---|---|---|---|
| LS6 | 1140 | 495 | 361 | 187 | 97 | 88.5 m² | 310 | 889 |
SAMPLE D–G CERTIFICATES IN LS6
Export Full LS6 CSV (£15) →
5-Row Masked Sample Table (645 matching properties in LS6)
| UPRN | ADDRESS (MASKED) | POSTCODE | CURRENT_BAND | POTENTIAL_BAND | FLOOR_AREA_M2 | WALL_TYPE | LODGEMENT_DATE |
|---|---|---|---|---|---|---|---|
| 1000****001 | ** Otley Road, Headingley, Leeds | LS6 8AA | D | B | 95 | Solid brick, as built, no insulation (assumed) | 2025-06-15 |
| 1000****002 | ** Cardigan Road, Headingley, Leeds | LS6 8AB | E | C | 112 | Solid brick, as built, no insulation (assumed) | 2025-09-01 |
| 1000****003 | ** Victoria Road, Headingley, Leeds | LS6 4AP | F | C | 128.5 | Cavity wall, as built, no insulation (assumed) | 2024-11-19 |
| 1000****004 | ** Brudenell Road, Headingley, Leeds | LS6 2BT | G | D | 68 | Solid brick, as built, no insulation (assumed) | 2016-05-11 |
| 1000****005 | ** North Lane, Headingley, Leeds | LS6 9QR | E | B | 86 | Cavity wall, as built, partial insulation | 2026-01-24 |
CSV SCHEMA:
UPRN, ADDRESS, POSTCODE, CURRENT_BAND, POTENTIAL_BAND, FLOOR_AREA_M2, WALL_TYPE, MAIN_FUEL, LODGEMENT_DATE